ERAVAP -DENSITY
Vapor pressure measurement with integrated density measurement.
Key Features:
- Simultaneous vapor pressure and density analysis
- Fast and reliable results
- Compact and portable design
- Easy-to-use touchscreen interface
- Complies with different standards
ASTM, D4052, D5191, D6378, D5188
2-in-1: Simultaneous Measurement of VAPOR PRESSURE DENSITY with a Single, Portable Analyzer
The latest ground-breaking innovation for ERAVAP is the optional combination with eralytics new temperature-controlled U-tube portable density meter module DENS4052. This integrated ultra-light (< 1 kg!) density meter module (patent pending) offers density measurements in full compliance with ASTM D4052 & ISO 12185 (r = 0.0001 g/cm3).
ERAVAP is now the only vapor pressure tester on the market which allows for simultaneous measurements of two parameters listed in international fuel specifications like ASTM D4814 and EN 228 in a single analyzer, namely the vapor pressure of gasoline according to ASTM D5191 and the density of gasoline, diesel or jet fuel according to ASTM D4052. Its portable and rugged design makes ERAVAP the perfect solution for mobile laboratories, terminals, and field use.
Features
Accessories
The following accessories are recommended for purchase in sequential order (see eStore):
1st Year: | No spare parts are required |
2nd Year: | Sampling tube with Luer connector Sampling tube 0,5m with Luer connector Teflon o-ring for EV01-A002a Mesh inlet filter 80µ Outlet tube Kalrez O-ring for pressure sensor (Kalrez 12.42×1.78) O-ring small for measuring cell cover (Viton 6×1.5) |
Remaining Parts: |
Specs
Specifications | ASTM D910, D4814, D6227, EN 228 |
Available Test Methods | ASTM D5188, D5191, D6377, D6378, D6897 excellent correlation to D323, D4953, D5190, D5482, D1267 EN13016-1 & EN13016-2, IP394, IP409, IP481 JIS K2258-2, SHT 0769, GOST 52340; customized measuring programs |
Vapor-Liquid ratio | Variable from 0.02/1 to 100/1, single and multi-point & V/L curve measurements |
Temperature range | 0°C to 120°C (32 to 248 °F); Peltier technology, no external cooling necessary |
Temperature Stability | 0.01°C (0.014°F) |
Temperature profiles | Single temperature, stepped or ramped |
Pressure range | EV01 ERAVAP: 0 to 1000 kPa (0 to 145 psi) EV02 ERAVAP LPG: 0 to 2000 kPa (0 to 290 psi) |
Pressure resolution | 0.01 kPa; Accuracy: 0.2 kPa (0.028 psi) |
Pressure units (selectable) | hPa, kPa, psi, mmHg, bar, mbar, at, atm |
Precision | Repeatability: r = 0.3 kPa, Reproducibility: R = 0.7 kPa |
Sample introduction | Automated via built in piston, no external vacuum pump required |
Shaker motor | Built-in shaker motor for fast crude oil & T(V/L) measurements |
D5191 & D5188 Speed test | VP & T(V/L=20) measurement of gasoline at the push-of-a-button |
Measuring chamber | Nickel plated aluminum chamber |
Sample volume | 1 ml (2.2 ml per rinsing cycle) |
Cleaning | By next sample or solvent |
Display | Industry proven 7’’ color touch screen |
Remote Control | Remote service capability via Ethernet interface |
Interfaces | Built-in PC with Ethernet, USB and RS232 interfaces; direct LIMS connectivity and output to printer or PC |
Auto sampler | Optional 10 position auto sampler – directly attached! |
Quality-Check tracking | Statistical quality assurance & graphical control charting (ASTM D6299) |
Result database | > 100,000 detailed test reports stored in internal memory: DVPE, RVPE, PABS, PGAS, PTOT, ASVP & AVP, T(V/L), VLI, TVP |
Operators | Unlimited operator names memorized |
Hazy mark | Results can be marked for hazy appearance |
Sample container size record | 100 ml, 250 ml, 1 l |
Alarm tracking | All messages are stored in the database together with the result |
Automated calibration routine | 10-point probe offset correction table, calibration history tracking, self-diagnostics |
Power requirements | Auto switching 85-264 V AC, 47-63 Hz, 100 W (multi-voltage power supply) Field application: 12 V/9A DC (vehicle battery) |
Dimensions / Weight | 22 x 32 x 28 cm (8.7 x 12.6 x 11 in) / 8 kg (17.6 lb) |
Downloads
Download our brochure for more details
Videos
Configuration
ASTM D5191 with D4052
AYA-83-22243 | Sampling tube (FEP) 0,4m with Luer connector |
AYA-82-22237 | Mesh inlet filter 80µ (5 pcs, 1 pc inside Sample inlet on instrument) |
AYA-82-22084 | Outlet tube |
AYA-82-22085 | Waste container |
AYA-82-22086 | Power cable |
ASTM D6378 with D4052
AYA-83-22243 | Sampling tube (FEP) 0,4m with Luer connector |
AYA-82-22237 | Mesh inlet filter 80µ (5 pcs, 1 pc inside Sample inlet on instrument) |
AYA-82-22084 | Outlet tube |
AYA-82-22085 | Waste container |
AYA-82-22086 | Power cable |
estore
You May Also Like
-
Cleaning procedure manual (2 pages) for Crude oil (only for EV01 EV01-D6377)
$20.00 -
Eravap
-
Ethernet cable for data exchange via Internet
$50.00 -
Explorer Case for eralytics instruments (generation 8)
$858.60 -
Filter paper | Nitrocellulose Filter Paper
$469.70 -
Glass syringe 20 ml
$160.00 -
Metal pressure cylinder
$5,560.94 -
Calibration kit for on-site calibration incl.:-) Temperature Calibration Unit (
$17,680.00 -
POWER CABLE
$327.30 -
Protective film for touch display (5 pcs) (for instruments with 8" display)
$50.00 -
Replacement Conductivity Probe
$1,801.80 -
Sampling tube with luer connector
$110.00 -
Silicon Carbide Grains
$53.90 -
Standard Silica gel
$1,178.10 -
Stylus for data entry via touch display
$70.00 -
Waste container
$68.50