Automated Cleveland Open Cup Flash Point Tester
Reliable open cup tester for determining the flash point of petroleum products.
Key Features:
- Accurate flash point measurement.
- Automated system for ease of use.
- Robust and durable for long-term use.
- User-friendly interface with detailed data output.
- Compliant with ASTM standards.
ASTM, D92, IP, 36, ISO, 2592
Adhering to test methods ASTM D92, ISO 2592 and IP36, Model aco-8 and the aco-8 asphalt version are the all-in-one microprocessor controlled ?Automated Cleveland Open Cup Tester? or flash point analyzers from Tanaka. With a measuring range ambient to 400 and included features, such as automatic safety shutdown, large 5.7-inch LCD display with LED backlight, and a skimming mechanism, the latest in automated flash point testing is best-in-class. Based on 45 years' experience of manufacturing automated flash point analyzers, this innovative 8th generation series has been enhanced to a new level of ergonomic, versatile and premium design and performance.
The latest version of this Cleveland open cup flash point tester has an ergonomic color coordinated display to deliver high visibility and clear cut results. Enhanced versatility includes a USB port for optional memory or keyboard, password protection and data storage. The automatic flash point tester?s all-in-one chassis design is compact and light-weight with a premium exterior packaging.
See Specs tab for a detailed list of the instruments features.
Features
Accessories
The following accessories are recommended for purchase in sequential order (see eStore):
1st Year: | Thermofuse (pack of 5 w/insulating tube) Igniter top for aco-8 Temperature sensor for aco-8 Inner detection ring Outer detection ring Insulating collar for aco-8 Printer paper |
2nd Year: | Skimmer paddle Test cup with handle Heater coil |
Remaining Parts: |
Specs
Test standards | IP36, ASTM D92, ISO 2592 | |
Type | All in one microprocessor controlled | |
Measuring range | Ambient to 400°C | |
Ambient temp range | 10°C to 35°C | |
Temperature sensor | PT-100 in stainless steel sheath | |
Measurements Modes | ISO CRM, ISO Normal, ISO SPE, ISO Flash & Fire, ISO Skim, ASTM Normal, ASTM SPE, ASTM Flash & Fire, ASTM Skim, and User custom: asphalt version only | |
Display | 117 x 88mm (5.7 inch) color LCD with LED back light | |
Heater | Nichrome Coil heater: 800W at 100V or 800Wat 220V | |
Cooling device | Forced air cooling by sirocco fan | |
Skimming mechanism (Asphalt version only) | Teflon Paddle rotates to skim the surface film off specimen. Skimming start temperature and interval are programmable. When not in use, the paddle can be removed. | |
Flash detector | Double ionization rings | |
Ignition source | Gas ignition with automatic lighting | |
Barometric correction | Automatic correction by built-in barometric pressure sensor | |
I/O port | RS-232C = 1 channel (for PC or Optional Printer) USB=1 channel (for USB keyboard or USB Flash Memory) | |
Gas supply | LP gas or natural gas (Max. pressure:10kPa) | |
Safety shutdown | Automatically shuts off and the problem is reported by buzzer and display, in case: (a) EFP+30°C or 400°C is reached, (b) temperature sensor is found defective, (c) flash detector is found defective, (d) thermofuse is blown (also fire containment lid activates), (e) built-in battery is found drained out, (f) arm is not set in place, (g)control computer runs away (no display) |
|
Electricity consumption | 160Wh for 1 test (about 20 min), 60.48gCO2 (at 0.378kg CO2/1kWh) | |
Power consumption | 1000W max | |
Power supply | 100/120VAC or 220/240 VAC, 50/60Hz | |
Weight | 16 kg (35 lbs) | |
Dimension | 23x47x39 cm (9x18x15 inches) |
Downloads
Download our brochure for more details